Cinnamon Roll
€3.50
Filled with Ceylon cinnamon crème pâtissière – our version of a cruffin.
Only available for Dublin and Bray County deliveries.
Wheat Flour*, milk*, sugar*, sea salt*, yeast, butter* (milk), eggs*, cinnamon*, vanilla extract*
| Typical Values | per 100g |
| Energy kJ | 1469.89 |
| Energy KCal | 351.31 |
| Fat | 20.29g |
| Of which Saturated Fat | 13.43g |
| Carbohydrates | 39.00g |
| Of which Sugar | 6.73g |
| Fibre | 1.34g |
| Protein | 5.41g |
| Salt | 0.72g |





